| Country | Time for securing registration | Time for obtaining official receipt | Term of validity |
| * Italy | 3-4 years | 14 working days | 10 years |
| * France | 5-6 months | 14 working days | 10 years |
| America | 12-14months | 28 working days | 10 years |
| * United Kingdom | 5-6 months | 35 working days | 10 years |
| Taiwan (Including 20 items of goods and services) | 12-18 months | 14 working days | 10 years |
| Australia | 8-12 months | 28 working days | 10 years |
| * Belgium/Holland/Luxembourg | 18 months | 28 working days | 10 years |
| Indonesia | 18-24 months | 14 working days | 10 years |
| Germany | 3-6 months | 28 working days | 10 years |
| Singapore | 12-14 months | 21 working days | 10 years |
| * Switzerland | 4-6 months | 14 working days | 10 years |
| Sweden | 12-18 months | 56 working days | 10 years |
| Thailand (Including 10 items of goods and services and require notarized signature) | 18-24 months | 28 working days | 10 years |
| Malaysia (require notarized signature from Chinese Embassy) | 1-2 years | 14 working days | 10 years |
| Philippines | 3-4 years | 14 working days | 10 years |
| Canada | 14-18 months | 28 working days | 10 years |
| Denmark | 12 months | 35 working days | 10 years |
| Iran (require notarized signature also certified in Chinese Embassy) | 9-12 months | 28 working days | 10 years |
| (South Korea) | 12-18 months | 14 working days | 10 years |
More information, please contact professional consultant of SC-GROUP:020-8355 5510
L E A V E